Main » Private Clients » Cash management service » Cash Operations » Currency rates
UniCredit Bank exchange rate: 21.05.2012
Central Bank exchange rate: 22.05.2012
| Currency | Swift | Unit | Buy | Sell | CBRF rate |
|---|---|---|---|---|---|
| US Dollar | USD | 1 | 30.7500 | 31.6500 | 31,1582 |
| EURO | EUR | 1 | 39.3500 | 40.4500 | 39,8077 |
| Swedish Krona | SEK | 10 | 42.7000 | 44.7000 | 43,7142 |
| Norwegian Krone | NOK | 10 | 51.5000 | 53.2500 | 52,2999 |
| Japanese Yen | JPY | 100 | 36.9000 | 41.9000 | 39,3039 |
| British Pound Sterling | GBP | 1 | 48.4000 | 50.4500 | 49,2611 |
| Canadian Dollar | CAD | 1 | 29.6000 | 31.6500 | 30,5712 |
| Danish Krone | DKK | 10 | 52.8500 | 54.6000 | 53,5650 |
| Swiss Franc | CHF | 1 | 32.2500 | 34.2500 | 33,1400 |
Exchange rates are subject to change during a day. To obtain more precise information on rates you are interested in and on conditions of exchange of foreign currencies, you can call the nearest UniCredit Bank branch.